← Go back
MA Winter 2014-2015 Gas Rates from Columbia Gas of MA
October 17, 2014
Columbia Gas filed proposed winter 2014-2015 natural gas rates with the MA Department of Public Utilities. The rates are effective beginning November 1 2014 through April 2015:
Columbia Gas of MA Rates November 2014-April 2015
Summary of Peak LDAC Rates: Nov. 2014-Apr. 2015 | ||||||||||
Rate Schedule | R-1/R-2 | R-3/R-4 | G-40 | G-41 | G-42 | G-43 | G-50 | G-51 | G-52 | G-53 |
LDAC Rate Components | ||||||||||
Energy Efficiency Surcharge-Section 4 | $ 0.0874 | $ 0.0874 | $ 0.0494 | $ 0.0494 | $ 0.0494 | $ 0.0494 | $ 0.0494 | $ 0.0494 | $ 0.0494 | $ 0.0494 |
Remediation Charge-Section 5 | $ 0.0045 | $ 0.0045 | $ 0.0048 | $ 0.0033 | $ 0.0031 | $ 0.0022 | $ 0.0048 | $ 0.0033 | $ 0.0031 | $ 0.0022 |
Attorney General Consultant Expenses-Section 8 | $ 0.0002 | $ 0.0002 | $ 0.0002 | $ 0.0001 | $ 0.0001 | $ 0.0001 | $ 0.0002 | $ 0.0001 | $ 0.0001 | $ 0.0001 |
Targeted Infastructure Reinvestment Factor-Section 9 | $ 0.0135 | $ 0.0135 | $ 0.0135 | $ 0.0086 | $ 0.0108 | $ 0.0065 | $ 0.0135 | $ 0.0086 | $ 0.0108 | $ 0.0065 |
Pension/PBOP Factor-Section 6 | $ 0.0281 | $ 0.0281 | $ 0.0271 | $ 0.0130 | $ 0.0072 | $ 0.0062 | $ 0.0271 | $ 0.0130 | $ 0.0072 | $ 0.0065 |
Residential Assistance Adjustment Factor-Section 7 | $ 0.0455 | $ 0.0455 | $ 0.0443 | $ 0.0227 | $ 0.0169 | $ 0.0132 | $ 0.0443 | $ 0.0227 | $ 0.0169 | $ 0.0132 |
Total LDAC Rate per Therm | $ 0.1788 | $ 0.1788 | $ 0.1389 | $ 0.0969 | $ 0.0873 | $ 0.0774 | $ 0.1389 | $ 0.0969 | $ 0.0873 | $ 0.0774 |
GAF Rate/Th | $ 0.9492 | $ 0.9872 | $ 0.9872 | $ 0.9872 | $ 0.9872 | $ 0.9872 | $ 0.9492 | $ 0.9492 | $ 0.9492 | $ 0.9492 |
RDAF/Th | $ 0.0540 | $ 0.0540 | $ 0.0536 | $ 0.0291 | $ 0.0234 | $ 0.0200 | $ 0.0536 | $ 0.0291 | $ 0.0234 | $ 0.0200 |
Total | $ 1.0740 | $ 1.1120 | $ 1.0725 | $ 1.0550 | $ 1.0511 | $ 1.0446 | $ 1.0345 | $ 1.0170 | $ 1.0131 | $ 1.0066 |
Thanks,
EarlyBird Power Team