← Go back
Eversource Basic Service Rates Spring-Summer 2015
May 21, 2015
Massachusetts electric utility customers are advised to wait at least 1 month before signing electric supply contracts, since the basic service rates dropped significantly from the high winter ones. Eversource rates filed for July onward on average are over 30% lower for Residents and Small C&I customers, while they are over 38% lower for Industrial SEMA customers.
Eversource Electric Basic Service Rates 2015 |
|||||||
Residential | Small Commercial | Industrial NEMA | Industrial SEMA | ||||
Fixed Rate ($/kWh) |
|||||||
Jan-June | $ .1505 | Jan-June | $ .1450 | Jan-Mar | $ .2025 | Jan-Mar | $ .2017 |
April-June | $ .0754 | April-June | $ .0706 | ||||
July-Dec | $ .1005 | July-Dec | $ .0987 | July-Dec | $.08005 | July-Dec | $ .0784 |
Monthly Rate ($/kWh) |
|||||||
Jan | $ .2079 | $ .2195 | January | $ .2328 | January | $ .2349 | |
February | $ .2063 | $ .2173 | February | $ .2299 | February | $ .2257 | |
March | $ .1406 | $ .1350 | March | $ .1418 | March | $ .1415 | |
April | $ .1097 | $ .0986 | April | $ .0752 | April | $ .0708 | |
May | $ .0988 | $ .0821 | May | $ .0695 | May | $ .0654 | |
June | $ .1098 | $ .0977 | June | $ .0811 | June | $ .0751 | |
July | $ .0922 | $ .0931 | July | $ .08579 | July | $ .0851 | |
August | 0.08595 | $ .0864 | August | $ .08046 | August | $ .0864 | |
September | $ .0821 | $ .0786 | September | $ .07304 | September | $ .0786 | |
October | $ .0822 | $ .0800 | |||||
November | $ .1041 | $ .1022 | |||||
December | $ .1548 | $ .1538 |
Thanks,
EarlyBird Power Team