← Go back
High NSTAR Electric Rates for Winter 2015
November 11, 2014
NSTAR just filed basic electric rates for Winter 2015 beginning January 1st, similar to the high rates recently filed by NGRID.
2015 | ||||||
Variable $/kWh | Jan | Feb | March | April | May | June |
Residential | $ 0.2079 | $ 0.2063 | $ 0.1406 | $ 0.1097 | ||
Commercial | $ 0.2195 | $ 0.2173 | $ 0.1350 | $ 0.0986 | ||
Industrial NEMA | $ 0.2328 | $ 0.2299 | $ 0.1418 | |||
Industrial SEMA | $ 0.2349 | $ 0.2257 | $ 0.1415 | |||
Street Lighting | $ 0.2195 | $ 0.2173 | $ 0.1350 | $ 0.0986 | $ 0.0821 | $ 0.0977 |
Fixed $/kWh
(1/1/15-6/30/15) |
||||||
Residential | $ 0.1497 | |||||
Commercial | $ 0.1443 | |||||
Industrial NEMA | $ 0.2025 | |||||
Industrial SEMA | $ 0.2017 | |||||
Street Lighting | $ 0.1443 |
Thanks,
EarlyBird Power Team